All tools / Serverless and edge
Cloudflare Workers vs Deno Deploy: free tier limits side by side
The free tier limit rows of Cloudflare Workers and Deno Deploy, as each vendor's public page listed them. Data collected on 2026-10-05.
Each column keeps the order of that tool's own page. A row puts two items next to each other by position only: they are the same kind of limit only when the item names say so. This page ranks nothing and picks neither tool.
| Cloudflare Workers | Deno Deploy |
|---|---|
| Requests: 100,000 per day | Requests: 1M per month |
| CPU time: 10 milliseconds per invocation | Egress bandwidth: 20 GiB |
| KV keys read: 100,000 / day | Active CPU: 10 hr |
| KV keys written: 1,000 / day | Memory time: 150 GiB-hr |
| KV storage: 1 GB | Apps: 10 |
| D1 rows read: 5 million / day | KV storage: 1 GiB |
| D1 rows written: 100,000 / day | Custom domains: 5 |
| D1 storage: 5 GB (total) | Builds per hour: 15 |
| Workers Logs events: 200,000 per day | Team members: 3 |
Tool pages
Each tool page has the card and commercial use terms, the gotchas and the address of the vendor page that was read.
More in this category: Serverless and edge.