All tools / Databases
Databases: which free tiers are still free?
Free tier status of 8 managed databases, read from each vendor's public page on 2026-10-05. Status counts: 6 free, 1 trial only, 1 no free plan.
| Tool | Still free? | Summary | Checked |
|---|---|---|---|
| Aiven | Yes | The free PostgreSQL plan costs $0 per month for one VM with 1 CPU, 1 GB of RAM and 1 GB of storage, with no time limit. | 2026-10-05 |
| CockroachDB Cloud | Trial only | The pricing page offers a 30-day free trial with $400 in credit and states no permanent free allowance. | 2026-10-05 |
| MongoDB Atlas | Yes | The Free cluster costs $0 per hour, is described as free forever and includes 512MB of storage on shared RAM and vCPU. | 2026-10-05 |
| Neon | Yes | The Free plan is permanent and gives each project 100 CU-hours of compute and 1 GB of storage, with no credit card required. | 2026-10-05 |
| PlanetScale | No free plan | The pricing page lists no free plan or free trial; the lowest listed price is $5 per month for a single-node Postgres PS-5. | 2026-10-05 |
| Supabase | Yes | The Free plan includes a 500 MB Postgres database, 50,000 monthly active users and 1 GB of file storage across 2 active projects. | 2026-10-05 |
| Turso | Yes | The Free plan includes 100 databases, 5GB of storage and 500 million rows read per month with no credit card required. | 2026-10-05 |
| Upstash Redis | Yes | The Free plan includes one database with 256 MB of data, 500K commands per month and 10 GB of monthly bandwidth. | 2026-10-05 |
Other categories
Hosting and deploy Serverless and edge Authentication Storage and CDN CI/CD Monitoring and logging Email Developer utilities AI and LLM APIs