Clerk vs Auth0: free tier limits side by side
The free tier limit rows of Clerk and Auth0, as each vendor's public page listed them. Data collected on 2026-10-05.
Each column keeps the order of that tool's own page. A row puts two items next to each other by position only: they are the same kind of limit only when the item names say so. This page ranks nothing and picks neither tool.
| Clerk | Auth0 |
|---|---|
| Monthly retained users: 50,000 per app | Monthly active users: 25,000 |
| Monthly retained organizations: 100 | Organizations: 5 |
| Members per organization: 20 | Custom domains: 1 |
| Dashboard seats: 3 | Machine-to-machine authentication: 1,000 |
| Social connections: 3 | Actions + Forms: 5 |
| M2M token creations: 2,500 per month | Admins/contributors: 3 |
| Application log retention: 1 day | Tenants: 1 |
| Log retention: 1 day |
Tool pages
Each tool page has the card and commercial use terms, the gotchas and the address of the vendor page that was read.
More in this category: Authentication.